2005 Tournament Schedule
(Subject to Change)
Click on the Tournament Location to get results and stats

| Dates | General Location | Number of Games | Record |
| April 23 and 24 | Ithaca | 4 | 3-1 |
| April 30 and May 1 | Elmira | 4 | 3-1 |
| May 21 and 22 | Geneva/Seneca Falls | 4 | 0-4 |
| June 11 and 12 | Geneseo | 4 | 4-0 |
| June 18 and 19 | Niagara Falls | 4 | 1-3 |
End of season overall stats can be found on the News Page

| Dates | General Location |
Number of Games | Record |
| April 23 and 24 | Ithaca | 4 | 0-4 |
| April 30 and May 1 | Elmira | 4 | 1-3 |
| May 21 and 22 | Geneva/Seneca Falls | 4 | 0-4 |
| May 29 and 30 | Rochester | 4 | 0-4 |
| June 11 and 12 | Geneseo | 4 | 2-2 |
| June 18 and 19 | Niagara Falls | 4 | 1-3 |
End of season overall stats can be found on the News Page