2003 Tournament Schedule
(Subject to Change)
Click on the Tournament Location to get results and stats

| Dates | General Location | Number of Games | Record |
| April 26 and 27 | Ithaca | 4 | 3-1 |
| May 3 and 4 | Albany | 4 | 3-1 |
| May 17 and 18 | Ithaca | 4 | 0-4 |
| May 24 and 25 | Rochester | 4 | 2-2 |
| May 31 and June 1 | Seneca Falls | 4 | 3-1 |
| June 14 and 15 | Geneseo | 4 | 4-0 CHAMPS! |
Go to the NEWS page for Final Overall Season Stats
Click here for results from 2002 Tournaments

| Dates | General Location | Guaranteed Number of Games |
| April 26 and 27 | Ithaca | 4 |
| May 17 and 18 | Ithaca | 4 |
| May 31 and June 1 | Seneca Falls | 4 |
| June 14 and 15 | Geneseo | 4 |
Go to the NEWS page for Final Overall Season Stats