CNY
Lady Lakers AAU Tournament
Ithaca, NY
May 17/18
Final Record: 0-4
First Game vs. Flyers White (13B)
| 1st Half | 2nd Half | Final Score | |
| Swish | 12 | 13 | 25 |
| Flyers | 20 | 26 | 46 |
| FTA | FTM | FT% | FGM | 3PTM | TP | |
| Gordon | 0 | 0 | -- | 0 | 0 | 0 |
| Presley | 0 | 0 | -- | 0 | 0 | 0 |
| Fries | 0 | 0 | -- | 1 | 0 | 2 |
| Bargesser | 4 | 3 | 75% | 1 | 1 | 8 |
| Shattuck | 4 | 2 | 50% | 0 | 0 | 2 |
| Murat | 0 | 0 | -- | 0 | 0 | 0 |
| Madden | 4 | 1 | 25% | 1 | 0 | 3 |
| Crans | 0 | 0 | -- | 1 | 0 | 2 |
| Curtis | 0 | 0 | -- | 1 | 0 | 2 |
| Crusha | 0 | 0 | -- | 3 | 0 | 6 |
| Benedict | 0 | 0 | -- | 0 | 0 | 0 |
Second Game vs. Upstate Ladies
|
1st Half
|
2nd Half
|
Final Score
|
|
| Swish | 14 | 24 | 38 |
| Ladies | 32 | 33 | 65 |
| FTA | FTM | FT% | FGM | 3PTM | TP | |
| Gordon | 0 | 0 | -- | 0 | 0 | 0 |
| Presley | 0 | 0 | -- | 0 | 0 | 0 |
| Fries | 0 | 0 | -- | 0 | 0 | 0 |
| Bargesser | 0 | 0 | -- | 2 | 0 | 4 |
| Shattuck | 4 | 1 | 25% | 4 | 0 | 9 |
| Madden | 13 | 5 | 38% | 3 | 0 | 11 |
| Crans | 6 | 3 | 50% | 3 | 0 | 9 |
| Curtis | 3 | 1 | 33% | 0 | 0 | 1 |
| Crusha | 0 | 0 | -- | 2 | 0 | 4 |
| Benedict | 2 | 0 | 0% | 0 | 0 | 0 |
Third Game vs. Flyers White (12A)
| 1st Half | 2nd Half | Final Score | |
| Swish | 15 | 7 | 22 |
| Flyers (White) | 25 | 23 | 48 |
| FTA | FTM | FT% | FGM | 3PTM | TP | |
| Gordon | 0 | 0 | -- | 0 | 0 | 0 |
| Presley | 0 | 0 | -- | 0 | 0 | 0 |
| Fries | 0 | 0 | -- | 0 | 0 | 0 |
| Bargesser | 2 | 1 | 50% | 0 | 0 | 1 |
| Shattuck | 0 | 0 | -- | 0 | 0 | 0 |
| Murat | 0 | 0 | -- | 0 | 0 | 0 |
| Madden | 9 | 1 | 11% | 2 | 0 | 5 |
| Crans | 6 | 3 | 50% | 2 | 0 | 7 |
| Curtis | 2 | 2 | 100% | 0 | 0 | 2 |
| Crusha | 2 | 1 | 50% | 3 | 0 | 7 |
| Benedict | 0 | 0 | -- | 0 | 0 | 0 |
Fourth Game vs. Flyers Red
| 1st Half | 2nd Half | Final Score | |
| Swish | 18 | 15 | 33 |
| Flyers (Red) | 20 | 25 | 45 |
| FTA | FTM | FT% | FGM | 3PTM | TP | |
| Gordon | 2 | 0 | 0% | 0 | 0 | 0 |
| Presley | 0 | 0 | -- | 0 | 0 | 0 |
| Fries | 0 | 0 | -- | 1 | 1 | 5 |
| Bargesser | 2 | 0 | 0% | 2 | 4 | |
| Shattuck | 0 | 0 | -- | 2 | 0 | 4 |
| Murat | 0 | 0 | -- | 0 | 0 | 0 |
| Madden | 10 | 4 | 40% | 5 | 0 | 14 |
| Crans | 2 | 2 | 100% | 1 | 0 | 4 |
| Crusha | 0 | 0 | -- | 1 | 0 | 2 |
| Benedict | 0 | 0 | -- | 0 | 0 | 0 |
Overall Tournament Statistics
| GP | FTA | FTM | FT% | FGM | 3PTM | TP | PPG | |
| Gordon | 4 | 2 | 0 | 0% | 0 | 0 | 0 | 0.00 |
| Presley | 4 | 0 | 0 | -- | 0 | 0 | 0 | 0.00 |
| Fries | 4 | 0 | 0 | -- | 2 | 1 | 7 | 1.75 |
| Bargesser | 4 | 8 | 4 | 50% | 5 | 1 | 17 | 4.25 |
| Shattuck | 4 | 8 | 3 | 38% | 6 | 0 | 15 | 3.75 |
| Murat | 3 | 0 | 0 | -- | 0 | 0 | 0 | 0.00 |
| Madden | 4 | 36 | 11 | 31% | 11 | 0 | 33 | 8.25 |
| Crans | 4 | 14 | 8 | 57% | 7 | 0 | 22 | 5.50 |
| Curtis | 3 | 5 | 3 | 60% | 1 | 0 | 5 | 1.67 |
| Crusha | 4 | 2 | 1 | 50% | 9 | 0 | 19 | 4.75 |
| Benedict | 4 | 3 | 0 | 0% | 0 | 0 | 0 | 0.00 |