Genesee
Valley Classic
Geneseo, NY
July 14, 15
Final Record: 3-1
First Game vs. GV Fillies
|
1st Half
|
2nd Half
|
OT
|
Final Score
|
|
| Swish | 15 | 15 | 5 | 35 |
| Fillies | 14 | 16 | 1 | 31 |
| FTA | FTM | FT% | FTA | FGM | FG% | 3PTA | 3PTM | 3PT% | TP | |
| Gordon | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 |
| Presley | 2 | 0 | 0% | 1 | 1 | 100% | -- | -- | -- | 4 |
| Fries | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 |
| Bargesser | 5 | 3 | 60% | 5 | 2 | 40% | 2 | 0 | 0% | 7 |
| Shattuck | -- | -- | -- | 13 | 4 | 31% | 3 | 1 | 33% | 11 |
| Murat | 4 | 0 | 0% | 2 | 0 | 0% | -- | -- | -- | 0 |
| von Hagn | 2 | 1 | 50% | -- | -- | -- | -- | -- | -- | 0 |
| Madden | 12 | 6 | 50% | 4 | 2 | 50% | -- | -- | -- | 6 |
| Crans | 2 | 2 | 100% | 4 | 2 | 50% | -- | -- | -- | 7 |
| Crusha | 2 | 0 | 0% | 5 | 0 | 0% | -- | -- | -- | 0 |
Second Game vs. Buffalo Defenders
|
1st Half
|
2nd Half
|
Final Score
|
|
| Swish | 23 | 12 | 35 |
| Defenders | 19 | 19 | 38 |
| FTA | FTM | FT% | FTA | FGM | FG% | 3PTA | 3PTM | 3PT% | TP | |
| Gordon | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 |
| Presley | -- | -- | -- | 1 | 0 | 0% | -- | -- | -- | 0 |
| Fries | -- | -- | -- | 2 | 0 | 0% | 1 | 1 | 100% | 3 |
| Bargesser | -- | -- | -- | 7 | 5 | 71% | 2 | 0 | 0% | 10 |
| Shattuck | -- | -- | -- | 5 | 1 | 20% | 1 | 1 | 100% | 5 |
| Murat | -- | -- | -- | 2 | 0 | 0% | -- | -- | -- | 0 |
| von Hagn | -- | -- | -- | 1 | 1 | 100% | -- | -- | -- | 2 |
| Madden | 4 | 1 | 25% | 2 | 2 | 100% | -- | -- | -- | 5 |
| Crans | -- | -- | -- | 5 | 2 | 40% | -- | -- | -- | 4 |
| Crusha | 1 | 0 | 0% | 8 | 3 | 38% | -- | -- | -- | 6 |
Third Game vs. WNY Swish
| 1st Half | 2nd Half | Final Score | |
| Swish | 18 | 23 | 41 |
| WNY Swish | 16 | 19 | 35 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | TP | |
| Gordon | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 |
| Presley | 2 | 0 | 0% | 1 | 0 | 0% | -- | -- | -- | 0 |
| Fries | -- | -- | -- | 5 | 1 | 20% | -- | -- | -- | 2 |
| Bargesser | 5 | 3 | 60% | 7 | 2 | 29% | -- | -- | -- | 7 |
| Shattuck | -- | -- | -- | 7 | 2 | 29% | -- | -- | -- | 4 |
| Murat | 4 | 0 | 0% | -- | -- | -- | -- | -- | -- | 0 |
| von Hagn | 2 | 1 | 50% | -- | -- | -- | -- | -- | -- | 1 |
| Madden | 12 | 6 | 50% | 7 | 3 | 43% | -- | -- | -- | 12 |
| Curtis | -- | -- | -- | 2 | 0 | 0% | -- | -- | -- | 0 |
| Crans | 2 | 2 | 100% | 4 | 2 | 50% | -- | -- | -- | 6 |
| Crusha | 2 | 0 | 0% | 5 | 3 | 60% | 1 | 1 | 100% | 9 |
Fourth Game vs. Honeoye
|
1st Half
|
2nd Half
|
Final Score
|
|
| Swish | 20 | 22 | 42 |
| Honeoye | 7 | 16 | 23 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | TP | |
| Gordon | 2 | 0 | 0% | 3 | 0 | 0% | -- | -- | -- | 0 |
| Presley | 1 | 0 | 0% | 4 | 3 | 75% | -- | -- | -- | 6 |
| Fries | -- | -- | -- | 6 | 1 | 17% | -- | -- | -- | 2 |
| Bargesser | -- | -- | -- | 6 | 2 | 33% | -- | -- | -- | 4 |
| Shattuck | 2 | 0 | 0% | 6 | 3 | 50% | -- | -- | -- | 6 |
| Murat | 1 | 0 | 0% | 4 | 0 | 0% | -- | -- | -- | 0 |
| von Hagn | -- | -- | -- | 2 | 0 | 0% | -- | -- | -- | 0 |
| Madden | 12 | 4 | 33% | 6 | 3 | 50% | -- | -- | -- | 10 |
| Curtis | -- | -- | -- | 2 | 0 | 0% | -- | -- | -- | 0 |
| Crans | 4 | 3 | 75% | 6 | 4 | 67% | -- | -- | -- | 11 |
| Crusha | 2 | 1 | 50% | 6 | 1 | 17% | -- | -- | -- | 3 |
Overall Tournament Statistics
| GP | FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | TP | PPG | |
| Gordon | 4 | 2 | 0 | 0% | 3 | 0 | 0% | -- | -- | -- | 0 | 0.00 |
| Presley | 4 | 7 | 2 | 29% | 7 | 4 | 57% | -- | -- | -- | 10 | 2.50 |
| Fries | 4 | -- | -- | -- | 13 | 2 | 15% | 1 | 1 | 100% | 7 | 1.75 |
| Bargesser | 4 | 10 | 6 | 60% | 25 | 11 | 44% | 4 | 0 | 0% | 28 | 7.00 |
| Shattuck | 4 | 2 | 0 | 0% | 31 | 10 | 32% | 4 | 2 | 50% | 26 | 6.50 |
| Murat | 4 | 5 | 0 | 0% | 8 | 0 | 0% | -- | -- | -- | 0 | 0.00 |
| von Hagn | 4 | 4 | 1 | 25% | 3 | 1 | 33% | -- | -- | -- | 3 | 0.75 |
| Madden | 4 | 32 | 13 | 41% | 10 | 10 | 53% | -- | -- | -- | 33 | 8.25 |
| Crans | 4 | 12 | 8 | 67% | 10 | 10 | 53% | -- | -- | -- | 28 | 7.00 |
| Curtis | 2 | -- | -- | -- | 4 | 0 | 0% | -- | -- | -- | 0 | 0.00 |
| Crusha | 4 | 10 | 1 | 10% | 21 | 7 | 33% | 1 | 1 | 100% | 18 | 4.50 |
| TOTALS: | 4 | 84 | 31 | 37% | 153 | 55 | 36% | 10 | 4 | 40% | 153 | 38.25 |