Upstate
Ladies AAU Tournament
Ithaca, NY
April 26/27
Final Record: 0-4
First Game vs. Utica Lady Knicks
| 1st Half | 2nd Half | Final Score | |
| Swish | 13 | 16 | 24 |
| Knicks | 16 | 21 | 37 |
| FTA | FTM | FT% | FGM | 3PTM | TP | |
| Gordon | 0 | 0 | -- | 0 | 0 | 0 |
| Presley | 2 | 0 | 0% | 0 | 0 | 0 |
| Bargesser | 1 | 1 | 100% | 2 | 0 | 5 |
| Shattuck | 0 | 0 | -- | 4 | 0 | 8 |
| Murat | 2 | 0 | 0% | 0 | 0 | 0 |
| von Hagn | 0 | 0 | -- | 1 | 0 | 2 |
| Madden | 0 | 0 | -- | 2 | 0 | 4 |
| Crans | 0 | 0 | -- | 0 | 0 | 0 |
| Curtis | 4 | 1 | 25% | 0 | 0 | 1 |
| Crusha | 0 | 0 | -- | 2 | 0 | 4 |
| Benedict | 0 | 0 | -- | 0 | 0 | 0 |
Second Game vs. Potsdam Stoners
|
1st Half
|
2nd Half
|
Final Score
|
|
| Swish | 13 | 12 | 25 |
| Stoners | 19 | 28 | 47 |
| FTA | FTM | FT% | FGM | 3PTM | TP | |
| Gordon | 2 | 1 | 50% | 0 | 0 | 1 |
| Presley | 0 | 0 | -- | 0 | 0 | 0 |
| Bargesser | 4 | 3 | 75% | 3 | 0 | 9 |
| Shattuck | 0 | 0 | -- | 0 | 0 | 0 |
| Murat | 4 | 1 | 25% | 0 | 0 | 1 |
| von Hagn | 0 | 0 | -- | 0 | 0 | 0 |
| Madden | 0 | 0 | -- | 4 | 0 | 8 |
| Crans | 0 | 0 | -- | 0 | 0 | 0 |
| Curtis | 0 | 0 | -- | 0 | 0 | 0 |
| Crusha | 0 | 0 | -- | 3 | 0 | 6 |
| Benedict | 0 | 0 | -- | 0 | 0 | 0 |
Third Game vs. Flyers Red
| 1st Half | 2nd Half | Final Score | |
| Swish | 13 | 21 | 34 |
| Flyers (Red) | 22 | 21 | 43 |
| FTA | FTM | FT% | FGM | 3PTM | TP | |
| Gordon | 0 | 0 | -- | 0 | 0 | 0 |
| Presley | 2 | 1 | 50% | 3 | 0 | 7 |
| Fries | 0 | 0 | -- | 0 | 1 | 3 |
| Bargesser | 6 | 4 | 67% | 2 | 0 | 8 |
| Shattuck | 2 | 0 | 0% | 1 | 0 | 2 |
| Murat | 0 | 0 | -- | 0 | 0 | 0 |
| von Hagn | 0 | 0 | -- | 0 | 0 | 0 |
| Madden | 3 | 2 | 67% | 2 | 0 | 6 |
| Crans | 0 | 0 | -- | 3 | 0 | 6 |
| Curtis | 0 | 0 | -- | 0 | 0 | 0 |
| Crusha | 0 | 0 | -- | 1 | 0 | 2 |
| Benedict | 4 | 0 | 0% | 0 | 0 | 0 |
Fourth Game vs. Flyers White
| 1st Half | 2nd Half | Final Score | |
| Swish | 8 | 21 | 29 |
| Flyers (White) | 16 | 22 | 38 |
| FTA | FTM | FT% | FGM | 3PTM | TP | |
| Gordon | 0 | 0 | -- | 0 | 0 | 0 |
| Presley | 0 | 0 | -- | 1 | 0 | 2 |
| Fries | 0 | 0 | -- | 1 | 0 | 2 |
| Bargesser | 5 | 4 | 80% | 3 | 0 | 10 |
| Shattuck | 0 | 0 | -- | 1 | 0 | 0 |
| Murat | 3 | 0 | 0% | 0 | 0 | 0 |
| von Hagn | 2 | 2 | 100% | 1 | 0 | 4 |
| Madden | 5 | 2 | 40% | 2 | 0 | 6 |
| Crans | 4 | 1 | 25% | 0 | 0 | 0 |
| Curtis | 0 | 0 | -- | 0 | 0 | 0 |
| Crusha | 0 | 0 | -- | 1 | 0 | 2 |
| Benedict | 0 | 0 | -- | 0 | 0 | 0 |
Overall Tournament Statistics
| GP | FTA | FTM | FT% | FGM | 3PTM | TP | PPG | |
| Gordon | 4 | 2 | 1 | 50% | 0 | 0 | 1 | 0.25 |
| Presley | 4 | 4 | 1 | 25% | 4 | 0 | 9 | 2.25 |
| Fries | 2 | 0 | 0 | -- | 1 | 1 | 5 | 2.50 |
| Bargesser | 4 | 16 | 12 | 75% | 10 | 0 | 32 | 8.00 |
| Shattuck | 4 | 2 | 0 | 0% | 6 | 0 | 12 | 3.00 |
| Murat | 4 | 9 | 1 | 11% | 0 | 0 | 1 | 0.25 |
| von Hagn | 4 | 2 | 2 | 100% | 2 | 0 | 4 | 1.50 |
| Madden | 4 | 8 | 4 | 50% | 10 | 0 | 24 | 6.00 |
| Crans | 4 | 4 | 1 | 25% | 3 | 0 | 7 | 1.75 |
| Curtis | 3 | 4 | 1 | 25% | 0 | 0 | 1 | 0.33 |
| Crusha | 4 | 0 | 0 | -- | 7 | 0 | 14 | 3.50 |
| Benedict | 4 | 4 | 0 | 0% | 0 | 0 | 0 | 0.00 |