Western
Finger Lakes Main Event
Geneva/Seneca Falls, NY
May 31-June 1
Final Record: 3-1
Place: Third (out of 8 teams)
First Game vs. Fingerlakes Wilcats
| 1st Half | 2nd Half | Final Score | |
| Blaze | 17 | 27 | 44 |
| Wildcats | 32 | 19 | 51 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Schwan | 5 | 2 | 40% | 2 | 2 | 100% | -- | -- | -- | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 6 |
| Ratchford | -- | -- | -- | 3 | 1 | 33% | -- | -- | -- | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 2 |
| Stachnik | -- | -- | -- | 2 | 1 | 50% | -- | -- | -- | 1 | 2 | 3 | 3 | 0 | 4 | 0 | 2 |
| Coots | -- | -- | -- | -- | -- | -- | 2 | 2 | 100% | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 6 |
| Illig | 2 | 0 | 0% | 1 | 0 | 0% | -- | -- | -- | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Partridge | 2 | 1 | 50% | 7 | 2 | 29% | -- | -- | -- | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 5 |
| von Hagn | 4 | 2 | 50% | 2 | 1 | 50% | -- | -- | -- | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 4 |
| Alger | 2 | 1 | 50% | 6 | 3 | 50% | 1 | 0 | 0% | 3 | 1 | 4 | 1 | 1 | 5 | 0 | 7 |
| Moran | 9 | 2 | 22% | 6 | 3 | 50% | -- | -- | -- | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 8 |
| Ames | 4 | 2 | 50% | 4 | 1 | 25% | -- | -- | -- | 1 | 3 | 4 | 0 | 1 | 3 | 1 | 4 |
Second Game vs. Buffalo Defenders
|
1st Half
|
2nd Half
|
Final Score
|
|
| Blaze | 14 | 31 | 45 |
| Defenders | 19 | 18 | 37 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Schwan | 5 | 2 | 40% | 4 | 2 | 50% | -- | -- | -- | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 6 |
| Ratchford | -- | -- | -- | 6 | 2 | 33% | -- | -- | -- | 3 | 0 | 3 | 2 | 0 | 2 | 3 | 4 |
| Stachnik | 2 | 1 | 50% | 5 | 0 | 0% | -- | -- | -- | 2 | 1 | 3 | 5 | 1 | 1 | 0 | 1 |
| Coots | -- | -- | -- | 6 | 2 | 33% | 4 | 1 | 25% | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 7 |
| Illig | 3 | 1 | 33% | 7 | 5 | 71% | -- | -- | -- | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 11 |
| Partridge | 9 | 4 | 44% | 6 | 1 | 17% | 1 | 0 | 0% | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 6 |
| von Hagn | -- | -- | -- | 2 | 1 | 50% | -- | -- | -- | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 |
| Alger | -- | -- | -- | 4 | 0 | 0% | 2 | 0 | 0% | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Moran | -- | -- | -- | 1 | 0 | 0% | -- | -- | -- | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ames | 6 | 2 | 33% | 6 | 3 | 50% | -- | -- | -- | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 8 |
Third Game vs. Northern Lites
| 1st Half | 2nd Half | Final Score | |
| Blaze | 22 | 20 | 42 |
| Lites | 15 | 6 | 21 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Schwan | 5 | 5 | 100% | 3 | 1 | 33% | -- | -- | -- | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 7 |
| Ratchford | 2 | 0 | 0% | 6 | 3 | 50% | -- | -- | -- | 5 | 7 | 12 | 0 | 0 | 3 | 0 | 6 |
| Stachnik | 2 | 2 | 100% | 5 | 0 | 0% | -- | -- | -- | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| Coots | 4 | 0 | 0% | 3 | 2 | 67% | 6 | 4 | 67% | 4 | 1 | 5 | 2 | 2 | 2 | 0 | 16 |
| Illig | 1 | 0 | 0% | 8 | 3 | 38% | -- | -- | -- | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 6 |
| Partridge | -- | -- | -- | 3 | 0 | 0% | -- | -- | -- | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 0 |
| von Hagn | 4 | 3 | 75% | 2 | 1 | 50% | -- | -- | -- | 1 | 3 | 4 | 1 | 3 | 3 | 0 | 5 |
| Alger | -- | -- | -- | 4 | 0 | 0% | 1 | 0 | 0% | 4 | 2 | 6 | 0 | 1 | 3 | 0 | 0 |
| Moran | -- | -- | -- | 1 | 0 | 0% | 3 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
Fourth Game vs. Malone Storm
| 1st Half | 2nd Half | Final Score | |
| Blaze | 19 | 24 | 43 |
| Storm | 25 | 6 | 31 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Schwan | -- | -- | -- | 10 | 4 | 40% | 1 | 1 | 100% | 4 | 2 | 6 | 0 | 1 | 5 | 1 | 11 |
| Ratchford | -- | -- | -- | 7 | 1 | 14% | -- | -- | -- | 3 | 7 | 10 | 0 | 0 | 1 | 1 | 2 |
| Stachnik | -- | -- | -- | 4 | 1 | 25% | 2 | 1 | 50% | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 5 |
| Coots | 2 | 0 | 0% | 9 | 3 | 33% | 5 | 1 | 20% | 1 | 4 | 5 | 4 | 0 | 2 | 1 | 9 |
| Illig | -- | -- | -- | 8 | 1 | 13% | -- | -- | -- | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Partridge | -- | -- | -- | 7 | 2 | 29% | 1 | 0 | 0% | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 4 |
| von Hagn | 2 | 2 | 100% | 5 | 3 | 60% | -- | -- | -- | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 8 |
| Alger | 2 | 2 | 100% | 2 | 0 | 0% | 2 | 0 | 0% | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Overall Tournament Statistics
|
|
GP |
FTA |
FTM |
FT% |
FGA |
FGM |
FG% |
3PTA |
3PTM |
3PT% |
OR |
DR |
TR |
A |
S |
T |
B |
TP |
RPG |
PPG |
| Coots |
4 |
6 |
0 |
0% |
18 |
7 |
39% |
17 |
8 |
47% |
5 |
8 |
13 |
8 |
3 |
8 |
2 |
38 |
3.3 |
9.5 |
| Schwan |
4 |
15 |
9 |
60% |
19 |
9 |
47% |
1 |
1 |
100% |
11 |
9 |
20 |
0 |
2 |
11 |
1 |
30 |
5.0 |
7.5 |
| Ames |
2 |
10 |
4 |
40% |
10 |
4 |
40% |
0 |
0 |
-- |
5 |
8 |
13 |
0 |
1 |
3 |
2 |
12 |
6.5 |
6.0 |
| Illig |
4 |
6 |
1 |
17% |
24 |
9 |
38% |
0 |
0 |
-- |
4 |
4 |
8 |
5 |
7 |
3 |
1 |
19 |
2.0 |
4.8 |
| von Hagn |
4 |
10 |
7 |
70% |
11 |
6 |
55% |
0 |
0 |
-- |
5 |
10 |
15 |
1 |
3 |
6 |
1 |
19 |
3.8 |
4.8 |
| Partridge |
4 |
11 |
5 |
45% |
23 |
5 |
22% |
2 |
0 |
0% |
4 |
8 |
12 |
3 |
6 |
4 |
3 |
15 |
3.0 |
3.8 |
| Ratchford |
4 |
2 |
0 |
0% |
22 |
7 |
32% |
0 |
0 |
-- |
11 |
18 |
29 |
4 |
0 |
8 |
4 |
14 |
7.3 |
3.5 |
| Moran |
3 |
9 |
2 |
22% |
8 |
3 |
38% |
3 |
0 |
0% |
0 |
3 |
3 |
0 |
2 |
6 |
0 |
8 |
1.0 |
2.7 |
| Stachnik |
4 |
4 |
3 |
75% |
16 |
2 |
13% |
2 |
1 |
50% |
5 |
5 |
10 |
11 |
3 |
9 |
0 |
10 |
2.5 |
2.5 |
| Alger |
4 |
4 |
3 |
75% |
16 |
3 |
19% |
6 |
0 |
0% |
8 |
5 |
13 |
4 |
2 |
9 |
4 |
9 |
3.3 |
2.3 |