WNY AAU Tournament
Geneva, NY
June 8-9
Final Record: 2-2
First Game vs. Center State Storm
| 1st Half | 2nd Half | Final Score | |
| Swish | 12 | 22 | 34 |
| Storm | 19 | 22 | 41 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Schwann | 8 | 2 | 25% | 9 | 1 | 11% | 0 | 0 | -- | 2 | 9 | 11 | 0 | 2 | 1 | 0 | 4 |
| Ordway | 0 | 0 | -- | 9 | 1 | 11% | 0 | 0 | -- | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 |
| Partridge | 3 | 1 | 33% | 2 | 1 | 50% | 0 | 0 | -- | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 3 |
| Stachnik | 1 | 0 | 0% | 6 | 0 | 0% | 0 | 0 | -- | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Coots | 2 | 1 | 50% | 10 | 4 | 40% | 1 | 1 | 100% | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 12 |
| Ames | 0 | 0 | -- | 10 | 1 | 10% | 0 | 0 | -- | 5 | 5 | 10 | 0 | 0 | 5 | 0 | 2 |
| Illig | 4 | 2 | 50% | 5 | 3 | 60% | 0 | 0 | -- | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 8 |
| Alger | 2 | 1 | 50% | 2 | 1 | 50% | 1 | 0 | 0% | 2 | 3 | 5 | 1 | 1 | 2 | 4 | 3 |
Second Game vs. Northern Tier Thunder
| 1st Half | 2nd Half | Final Score | |
| Swish | 13 | 22 | 35 |
| Thunder | 18 | 22 | 40 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Schwann | 2 | 1 | 50% | 8 | 6 | 75% | 0 | 0 | -- | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 13 |
| Ordway | 0 | 0 | -- | 7 | 1 | 14% | 0 | 0 | -- | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 |
| Partridge | 2 | 0 | 0% | 4 | 1 | 25% | 0 | 0 | -- | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
| Stachnik | 0 | 0 | -- | 5 | 0 | 0% | 0 | 0 | -- | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Coots | 0 | 0 | -- | 4 | 3 | 75% | 2 | 0 | 0% | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3 |
| Ames | 6 | 3 | 50% | 10 | 2 | 20% | 0 | 0 | -- | 2 | 5 | 7 | 0 | 3 | 2 | 0 | 7 |
| Illig | 4 | 0 | 0% | 4 | 1 | 25% | 2 | 1 | 50% | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 5 |
Third Game vs. CNY Lady Lakers
| 1st Half | 2nd Half | Final Score | |
| Swish | 26 | 15 | 41 |
| Lady Lakers | 6 | 15 | 21 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Schwann | 5 | 1 | 20% | 6 | 4 | 67% | 0 | 0 | -- | 5 | 2 | 7 | 0 | 6 | 1 | 1 | 9 |
| Shattuck | 2 | 1 | 50% | 0 | 0 | -- | 0 | 0 | -- | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Ordway | 2 | 1 | 50% | 8 | 2 | 25% | 0 | 0 | -- | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Partridge | 2 | 0 | 0% | 2 | 1 | 50% | 0 | 0 | -- | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 |
| Stachnik | 2 | 0 | 0% | 5 | 2 | 40% | 0 | 0 | -- | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
| Coots | 2 | 1 | 50% | 4 | 1 | 25% | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 3 |
| Ames | 0 | 0 | -- | 10 | 5 | 50% | 0 | 0 | -- | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 10 |
| Illig | 11 | 3 | 27% | 4 | 1 | 25% | 0 | 0 | -- | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 5 |
| Alger | 1 | 0 | 0% | 5 | 1 | 20% | 0 | 0 | -- | 2 | 4 | 6 | 0 | 2 | 1 | 1 | 2 |
| Moran | 2 | 0 | 0% | 4 | 0 | 0% | 0 | 0 | -- | 2 | 2 | 4 | 2 | 1 | 5 | 0 | 0 |
Fourth Game vs. Buffalo Defenders
| 1st Half | 2nd Half | Final Score | |
| Swish | 23 | 30 | 53 |
| Defenders | 18 | 28 | 46 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Schwann | 6 | 2 | 33% | 7 | 2 | 29% | 0 | 0 | -- | 8 | 6 | 14 | 1 | 2 | 2 | 1 | 6 |
| Shattuck | 2 | 2 | 100% | 1 | 0 | 0% | 1 | 0 | 0% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Ordway | 2 | 0 | 0% | 23 | 4 | 17% | 2 | 2 | 100% | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 14 |
| Partridge | 0 | 0 | -- | 4 | 1 | 25% | 1 | 0 | 0% | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
| Stachnik | 0 | 0 | -- | 5 | 1 | 20% | 0 | 0 | -- | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Coots | 2 | 1 | 50% | 1 | 0 | 0% | 8 | 1 | 12% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Ames | 2 | 1 | 50% | 6 | 2 | 33% | 0 | 0 | -- | 5 | 2 | 7 | 0 | 1 | 6 | 0 | 5 |
| Illig | 0 | 0 | -- | 6 | 4 | 67% | 2 | 0 | 0% | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 8 |
| Alger | 4 | 4 | 100% | 4 | 1 | 25% | 0 | 0 | -- | 3 | 4 | 7 | 1 | 2 | 1 | 2 | 6 |
| Moran | 1 | 0 | 0% | 3 | 2 | 67% | 0 | 0 | -- | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 4 |
Overall Tournament Statistics
|
|
G |
FTA |
FTM |
FT% |
FGA |
FGM |
FG% |
3PTA |
3PTM |
3PT% |
OR |
DR |
TR |
A |
S |
T |
B |
TP |
RPG |
PPG |
|
Schwann |
4 |
21 |
6 |
29% |
30 |
13 |
43% |
0 |
0 |
-- |
17 |
29 |
46 |
1 |
11 |
6 |
2 |
32 |
11.5 |
8.0 |
| Illig |
4 |
19 |
5 |
26% |
19 |
9 |
47% |
4 |
1 |
25% |
6 |
3 |
9 |
4 |
4 |
9 |
0 |
26 |
2.3 |
6.5 |
| Coots |
4 |
6 |
3 |
50% |
19 |
8 |
42% |
13 |
2 |
15% |
5 |
3 |
8 |
0 |
4 |
6 |
1 |
25 |
2.0 |
6.3 |
| Ames |
4 |
8 |
4 |
50% |
36 |
10 |
28% |
0 |
0 |
-- |
14 |
14 |
28 |
1 |
5 |
14 |
0 |
24 |
7.0 |
6.0 |
| Ordway |
4 |
4 |
1 |
25% |
47 |
8 |
17% |
2 |
2 |
100% |
1 |
4 |
5 |
5 |
3 |
4 |
0 |
23 |
1.3 |
5.8 |
| Alger |
3 |
7 |
5 |
71% |
11 |
3 |
27% |
1 |
0 |
0% |
7 |
11 |
18 |
2 |
5 |
4 |
7 |
11 |
6.0 |
3.7 |
| Moran |
2 |
3 |
0 |
0% |
7 |
2 |
29% |
0 |
0 |
-- |
3 |
2 |
5 |
2 |
2 |
8 |
0 |
4 |
2.5 |
2.0 |
| Stachnik |
4 |
3 |
0 |
0% |
21 |
3 |
14% |
0 |
0 |
-- |
0 |
7 |
7 |
0 |
3 |
2 |
0 |
6 |
1.8 |
1.5 |
| Shattuck |
2 |
4 |
3 |
75% |
1 |
0 |
0% |
1 |
0 |
0% |
1 |
1 |
2 |
0 |
1 |
1 |
0 |
3 |
1.0 |
1.5 |