WNY Lady Lakers AAU Tournament
Brockport, NY
May 5-May 6
Final Record: 1-3

First Game vs. Honeoye
| 1st Half | 2nd Half | Final Score | |
| Blaze | 22 | 26 | 48 |
| Honeoye | 3 | 8 | 11 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Fuerst | 0 | 0 | -- | 12 | 6 | 50% | 0 | 0 | -- | 5 | 1 | 6 | 5 | 4 | 1 | 0 | 12 |
| Hall | 0 | 0 | -- | 9 | 2 | 22% | 0 | 0 | -- | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 4 |
| Hammond | 0 | 0 | -- | 4 | 2 | 50% | 0 | 0 | -- | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 4 |
| Learn | 0 | 0 | -- | 5 | 0 | 0% | 0 | 0 | -- | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Murat | 0 | 0 | -- | 7 | 3 | 43% | 0 | 0 | -- | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 |
| Oest | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ostrander | 0 | 0 | -- | 8 | 4 | 50% | 0 | 0 | -- | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 8 |
| Russell | 0 | 0 | -- | 4 | 2 | 50% | 0 | 0 | -- | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 4 |
| Smith, C | 0 | 0 | -- | 2 | 1 | 50% | 0 | 0 | -- | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Smith, K | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallis | 0 | 0 | -- | 4 | 1 | 25% | 0 | 0 | -- | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 |
| Wright | 0 | 0 | -- | 5 | 3 | 60% | 1 | 0 | 0% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
Second Game vs. Catskill Mountain
| 1st Half | 2nd Half | Final Score | |
| Blaze | 20 | 9 | 29 |
| Catskill | 20 | 15 | 35 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Fuerst | 0 | 0 | -- | 4 | 2 | 50% | 2 | 2 | 100% | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 10 |
| Hall | 0 | 0 | -- | 3 | 1 | 33% | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Hammond | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Learn | 0 | 0 | -- | 6 | 1 | 17% | 0 | 0 | -- | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
| Murat | 0 | 0 | -- | 1 | 0 | 0% | 4 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oest | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ostrander | 2 | 0 | 0% | 5 | 2 | 40% | 1 | 0 | 0% | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 |
| Russell | 0 | 0 | -- | 3 | 1 | 33% | 0 | 0 | -- | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 |
| Smith, C | 0 | 0 | -- | 3 | 1 | 33% | 0 | 0 | -- | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Smith, K | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallis | 0 | 0 | -- | 2 | 1 | 50% | 0 | 0 | -- | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Wright | 0 | 0 | -- | 3 | 1 | 33% | 3 | 1 | 33% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Third Game vs. Rochester Warriors--Legg
| 1st Half | 2nd Half | Final Score | |
| Blaze | 11 | 11 | 22 |
| Warriors | 12 | 18 | 30 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Fuerst | 2 | 2 | 100% | 2 | 1 | 50% | 0 | 0 | -- | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 4 |
| Hall | 0 | 0 | -- | 4 | 1 | 25% | 0 | 0 | -- | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 |
| Hammond | 2 | 2 | 100% | 5 | 2 | 40% | 0 | 0 | -- | 4 | 1 | 5 | 0 | 0 | 2 | 2 | 6 |
| Learn | 2 | 0 | 0% | 2 | 0 | 0% | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murat | 2 | 1 | 50% | 1 | 0 | 0% | 2 | 1 | 50% | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
| Oest | 2 | 2 | 100% | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ostrander | 0 | 0 | -- | 2 | 1 | 50% | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Russell | 0 | 0 | -- | 1 | 0 | 0% | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, C | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Smith, K | 0 | 0 | -- | 6 | 1 | 17% | 0 | 0 | -- | 3 | 3 | 6 | 0 | 0 | 1 | 4 | 2 |
| Wallis | 0 | 0 | -- | 3 | 0 | 0% | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright | 0 | 0 | -- | 2 | 0 | 0% | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Fourth Game vs. WNY Lady Lakers
| 1st Half | 2nd Half | Final Score | |
| Blaze | 15 | 10 | 25 |
| Lakers | 26 | 20 | 46 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Fuerst | 0 | 0 | -- | 4 | 2 | 50% | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 |
| Hall | 0 | 0 | -- | 0 | 0 | -- | 2 | 1 | 50% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Hammond | 0 | 0 | -- | 4 | 0 | 0% | 1 | 1 | 100% | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 3 |
| Learn | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Murat | 0 | 0 | -- | 3 | 0 | 0% | 2 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oest | 2 | 1 | 50% | 3 | 0 | 0% | 0 | 0 | -- | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 1 |
| Ostrander | 0 | 0 | -- | 6 | 2 | 33% | 3 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| Russell | 0 | 0 | -- | 2 | 1 | 50% | 0 | 0 | -- | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Smith, C | 2 | 2 | 100% | 7 | 0 | 0% | 1 | 0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Smith, K | 0 | 0 | -- | 3 | 1 | 33% | 0 | 0 | -- | 1 | 4 | 5 | 0 | 0 | 1 | 7 | 2 |
| Wallis | 0 | 0 | -- | 5 | 1 | 20% | 0 | 0 | -- | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Wright | 0 | 0 | -- | 2 | 0 | 0% | 3 | 1 | 33% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Overall Tournament Statistics
| G | FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | RPG | PPG | |
| Fuerst | 4 | 2 | 2 | 100% | 22 | 11 | 50% | 2 | 2 | 100% | 5 | 4 | 9 | 6 | 7 | 17 | 0 | 30 | 2.3 | 7.5 |
| Ostrander | 4 | 2 | 0 | 0% | 21 | 9 | 43% | 4 | 0 | 0% | 1 | 1 | 2 | 2 | 3 | 5 | 1 | 18 | 0.5 | 4.5 |
| Hammond | 3 | 2 | 2 | 100% | 13 | 4 | 31% | 1 | 1 | 100% | 5 | 6 | 11 | 0 | 3 | 4 | 2 | 13 | 3.7 | 4.3 |
| Wright | 4 | 0 | 0 | -- | 12 | 4 | 33% | 7 | 2 | 29% | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 14 | 0.3 | 3.5 |
| Hall | 4 | 0 | 0 | -- | 16 | 4 | 25% | 4 | 1 | 25% | 0 | 3 | 3 | 3 | 4 | 4 | 0 | 11 | 0.8 | 2.8 |
| Murat | 4 | 2 | 1 | 50% | 12 | 3 | 25% | 8 | 1 | 13% | 3 | 5 | 8 | 1 | 0 | 3 | 0 | 10 | 2.0 | 2.5 |
| Russell | 4 | 0 | 0 | -- | 10 | 4 | 40% | 0 | 0 | -- | 8 | 10 | 18 | 0 | 0 | 1 | 0 | 8 | 4.5 | 2.0 |
| Smith, K | 2 | 0 | 0 | -- | 9 | 2 | 22% | 0 | 0 | -- | 4 | 7 | 11 | 0 | 0 | 2 | 11 | 4 | 5.5 | 2.0 |
| Oest | 2 | 4 | 3 | 75% | 3 | 0 | 0% | 0 | 0 | -- | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 3 | 1.5 | 1.5 |
| Smith, C | 4 | 2 | 2 | 100% | 12 | 2 | 17% | 1 | 0 | 0% | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 6 | 1.5 | 1.5 |
| Wallis | 4 | 0 | 0 | -- | 14 | 3 | 21% | 0 | 0 | -- | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 6 | 2.3 | 1.5 |
| Learn | 4 | 2 | 0 | 0% | 13 | 1 | 8% | 0 | 0 | -- | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 2 | 1.0 | 0.5 |
| TOTALS | 4 | 16 | 10 | 63% | 157 | 47 | 30% | 27 | 7 | 26% | 38 | 47 | 85 | 18 | 20 | 46 | 16 | 125 | 21.3 | 31.3 |