Western Finger Lakes Main Event AAU Tournament
Geneva, NY
May 19-May 20
Final Record: 3-1
Place: Champions!

First Game vs. Canaseraga
| 1st Half | 2nd Half | Final Score | |
| Blaze | 16 | 29 | 45 |
| Canaseraga | 17 | 30 | 47 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Fuerst | 4 | 4 | 100% | 4 | 2 | 50% | 0 | 0 | -- | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 8 |
| Hall | 1 | 0 | 0% | 10 | 2 | 20% | 1 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
| Hammond | 2 | 0 | 0% | 7 | 2 | 29% | 0 | 0 | -- | 5 | 5 | 10 | 1 | 1 | 0 | 1 | 4 |
| Learn | 2 | 1 | 50% | 2 | 0 | 0% | 0 | 0 | -- | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| Murat | 0 | 0 | -- | 1 | 1 | 100% | 4 | 0 | 0% | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 2 |
| Oest | 0 | 0 | -- | 4 | 0 | 0% | 0 | 0 | -- | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 0 |
| Ostrander | 2 | 0 | 0% | 5 | 1 | 20% | 4 | 0 | 0% | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Russell | 2 | 1 | 50% | 2 | 0 | 0% | 0 | 0 | -- | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 1 |
| Smith, C | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, K | 0 | 0 | -- | 6 | 2 | 33% | 2 | 1 | 50% | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 7 |
| Wallis | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright | 5 | 2 | 40% | 15 | 4 | 27% | 3 | 2 | 67% | 2 | 2 | 4 | 0 | 0 | 6 | 0 | 16 |
Second Game vs. Upstate Ladies (McLaughlin)
| 1st Half | 2nd Half | Final Score | |
| Blaze | 30 | 45 | 75 |
| Upstate | 12 | 39 | 51 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Fuerst | 0 | 0 | -- | 3 | 3 | 100% | 0 | 0 | -- | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 6 |
| Hall | 0 | 0 | -- | 9 | 5 | 56% | 0 | 0 | -- | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 10 |
| Hammond | 2 | 0 | 0% | 10 | 1 | 10% | 0 | 0 | -- | 6 | 5 | 11 | 2 | 0 | 1 | 1 | 2 |
| Learn | 1 | 1 | 100% | 4 | 1 | 25% | 0 | 0 | -- | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 3 |
| Murat | 4 | 2 | 50% | 8 | 4 | 50% | 3 | 0 | 0% | 3 | 4 | 7 | 2 | 2 | 6 | 1 | 10 |
| Oest | 2 | 0 | 0% | 3 | 0 | 0% | 0 | 0 | -- | 2 | 3 | 5 | 2 | 0 | 3 | 0 | 0 |
| Ostrander | 8 | 4 | 50% | 13 | 4 | 31% | 1 | 0 | 0% | 4 | 2 | 6 | 2 | 0 | 4 | 0 | 12 |
| Russell | 6 | 3 | 50% | 10 | 4 | 40% | 0 | 0 | -- | 2 | 4 | 6 | 0 | 1 | 3 | 1 | 11 |
| Smith, C | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, K | 2 | 2 | 100% | 8 | 4 | 50% | 0 | 0 | -- | 1 | 4 | 5 | 0 | 6 | 3 | 2 | 10 |
| Wallis | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright | 2 | 2 | 100% | 6 | 3 | 50% | 1 | 1 | 100% | 0 | 3 | 3 | 2 | 0 | 4 | 0 | 11 |
Third Game vs. Saints
| 1st Half | 2nd Half | Final Score | |
| Blaze | 33 | 22 | 55 |
| Saints | 10 | 17 | 27 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Fuerst | 0 | 0 | -- | 10 | 4 | 40% | 0 | 0 | -- | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 8 |
| Hall | 0 | 0 | -- | 6 | 2 | 33% | 1 | 0 | 0% | 2 | 3 | 5 | 4 | 2 | 1 | 0 | 4 |
| Hammond | 0 | 0 | -- | 4 | 3 | 75% | 0 | 0 | -- | 3 | 2 | 5 | 1 | 4 | 1 | 0 | 6 |
| Learn | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 |
| Murat | 2 | 0 | 0% | 13 | 5 | 38% | 0 | 0 | -- | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 10 |
| Oest | 0 | 0 | -- | 8 | 5 | 63% | 0 | 0 | -- | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 10 |
| Ostrander | 0 | 0 | -- | 11 | 1 | 9% | 1 | 0 | 0% | 2 | 1 | 3 | 5 | 1 | 4 | 0 | 2 |
| Russell | 0 | 0 | -- | 2 | 2 | 100% | 0 | 0 | -- | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 4 |
| Smith, C | 2 | 0 | 0% | 2 | 0 | 0% | 0 | 0 | -- | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Smith, K | 0 | 0 | -- | 5 | 4 | 80% | 0 | 0 | -- | 1 | 2 | 3 | 1 | 4 | 1 | 4 | 8 |
| Wallis | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright | 0 | 0 | -- | 1 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Fourth Game vs. Utica Lady Knicks (Palmien)
| 1st Half | 2nd Half | Final Score | |
| Blaze | 33 | 25 | 58 |
| Knicks | 16 | 30 | 46 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Fuerst | 5 | 1 | 20% | 6 | 3 | 50% | 0 | 0 | -- | 0 | 1 | 1 | 5 | 2 | 3 | 0 | 7 |
| Hall | 0 | 0 | -- | 8 | 0 | 0% | 0 | 0 | -- | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| Hammond | 2 | 1 | 50% | 9 | 2 | 22% | 0 | 0 | -- | 5 | 6 | 11 | 0 | 2 | 0 | 1 | 5 |
| Learn | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Murat | 0 | 0 | -- | 5 | 2 | 40% | 3 | 1 | 33% | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 7 |
| Oest | 2 | 1 | 50% | 6 | 1 | 17% | 1 | 0 | 0% | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 |
| Ostrander | 0 | 0 | -- | 5 | 0 | 0% | 5 | 2 | 40% | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 6 |
| Russell | 0 | 0 | -- | 2 | 1 | 50% | 0 | 0 | -- | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 2 |
| Smith, C | 1 | 1 | 100% | 5 | 1 | 20% | 0 | 0 | -- | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Smith, K | 3 | 2 | 67% | 12 | 6 | 50% | 0 | 0 | -- | 4 | 5 | 9 | 1 | 6 | 1 | 2 | 14 |
| Wallis | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright | 4 | 3 | 75% | 10 | 4 | 40% | 2 | 0 | 0% | 4 | 0 | 4 | 1 | 2 | 2 | 1 | 11 |
Overall Tournament Statistics
| G | FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | RPG | PPG | |
| Wright | 4 | 11 | 7 | 64% | 32 | 11 | 34% | 7 | 4 | 57% | 6 | 5 | 11 | 3 | 2 | 12 | 1 | 41 | 2.8 | 10.3 |
| Smith, K | 4 | 5 | 4 | 80% | 31 | 16 | 52% | 2 | 1 | 50% | 7 | 15 | 22 | 2 | 17 | 5 | 12 | 39 | 5.5 | 9.8 |
| Fuerst | 4 | 9 | 5 | 56% | 23 | 12 | 52% | 0 | 0 | -- | 2 | 1 | 3 | 14 | 8 | 8 | 0 | 29 | 0.8 | 7.3 |
| Murat | 4 | 6 | 2 | 33% | 27 | 12 | 44% | 10 | 1 | 10% | 6 | 6 | 12 | 8 | 7 | 13 | 3 | 29 | 3.0 | 7.3 |
| Ostrander | 4 | 10 | 4 | 40% | 34 | 6 | 18% | 11 | 2 | 18% | 11 | 3 | 14 | 7 | 2 | 11 | 0 | 22 | 3.5 | 5.5 |
| Hall | 4 | 1 | 0 | 0% | 33 | 9 | 27% | 2 | 0 | 0% | 10 | 5 | 15 | 8 | 6 | 3 | 0 | 18 | 3.8 | 4.5 |
| Russell | 4 | 8 | 4 | 50% | 16 | 7 | 44% | 0 | 0 | -- | 6 | 11 | 17 | 1 | 3 | 7 | 2 | 18 | 4.3 | 4.5 |
| Hammond | 4 | 6 | 1 | 17% | 30 | 8 | 27% | 0 | 0 | -- | 19 | 18 | 37 | 4 | 7 | 2 | 3 | 17 | 9.3 | 4.3 |
| Oest | 4 | 4 | 1 | 25% | 21 | 6 | 29% | 1 | 0 | 0% | 8 | 7 | 15 | 4 | 4 | 6 | 1 | 13 | 3.8 | 3.3 |
| Smith, C | 2 | 3 | 1 | 33% | 7 | 1 | 14% | 0 | 0 | -- | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 3 | 2.0 | 1.5 |
| Learn | 4 | 3 | 2 | 67% | 6 | 1 | 17% | 0 | 0 | -- | 2 | 6 | 8 | 4 | 4 | 7 | 0 | 4 | 2.0 | 1.0 |
| Wallis | 0 | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| TOTALS | 4 | 66 | 31 | 47% | 260 | 89 | 34% | 33 | 8 | 24% | 80 | 78 | 158 | 55 | 60 | 76 | 22 | 233 | 39.5 | 58.3 |