Genesee Valley Classic AAU Tournament
Geneseo, NY
June 9-June 10
Final Record: 4-0
CHAMPIONS

First Game vs. WNY Swish
| 1st Half | 2nd Half | Final Score | |
| Blaze | 19 | 27 | 46 |
| Swish | 12 | 25 | 37 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Fuerst | 7 | 4 | 57% | 3 | 2 | 67% | 0 | 0 | -- | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 8 |
| Hall | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammond | 2 | 1 | 50% | 2 | 0 | 0% | 0 | 0 | -- | 3 | 2 | 5 | 0 | 3 | 2 | 1 | 1 |
| Learn | 0 | 0 | -- | 3 | 0 | 0% | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murat | 2 | 1 | 50% | 5 | 1 | 20% | 2 | 0 | 0% | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 3 |
| Oest | 4 | 4 | 100% | 1 | 0 | 0% | 1 | 0 | 0% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
| Ostrander | 2 | 1 | 50% | 2 | 1 | 50% | 2 | 1 | 50% | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6 |
| Russell | 0 | 0 | -- | 1 | 0 | 0% | 0 | 0 | -- | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 |
| Smith, C | 0 | 0 | -- | 1 | 0 | 0% | 0 | 0 | -- | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Smith, K | 0 | 0 | -- | 11 | 4 | 36% | 2 | 2 | 100% | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 14 |
| Wallis | 0 | 0 | -- | 1 | 0 | 0% | 0 | 0 | -- | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| Wright | 0 | 0 | -- | 7 | 5 | 71% | 0 | 0 | -- | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 10 |
Second Game vs. GV Fillies--Mannix
| 1st Half | 2nd Half | Final Score | |
| Blaze | 26 | 27 | 53 |
| Fillies | 25 | 20 | 45 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Fuerst | 4 | 2 | 50% | 5 | 2 | 40% | 0 | 0 | -- | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 6 |
| Hall | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammond | 2 | 1 | 50% | 3 | 1 | 33% | 0 | 0 | -- | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 3 |
| Learn | 1 | 0 | 0% | 3 | 2 | 67% | 0 | 0 | -- | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| Murat | 2 | 2 | 100% | 4 | 1 | 25% | 3 | 1 | 33% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Oest | 0 | 0 | -- | 4 | 2 | 50% | 3 | 1 | 33% | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 7 |
| Ostrander | 0 | 0 | -- | 1 | 1 | 100% | 1 | 1 | 100% | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 5 |
| Russell | 0 | 0 | -- | 2 | 1 | 50% | 0 | 0 | -- | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 2 |
| Smith, C | 0 | 0 | -- | 6 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Smith, K | 0 | 0 | -- | 11 | 6 | 55% | 1 | 0 | 0% | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 12 |
| Wallis | 0 | 0 | -- | 3 | 2 | 67% | 0 | 0 | -- | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 4 |
| Wright | 1 | 1 | 100% | 7 | 1 | 14% | 2 | 0 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Third Game vs. Rochester United (forfeit)
Filled in with Playing GV Fillies (Shunk)
| 1st Half | 2nd Half | Final Score | |
| Blaze | 11 | 22 | 33 |
| Fillies | 19 | 11 | 30 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Fuerst | 4 | 3 | 75% | 5 | 0 | 0% | 0 | 0 | -- | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 3 |
| Hall | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hammond | 2 | 1 | 50% | 2 | 0 | 0% | 1 | 0 | 0% | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 |
| Learn | 0 | 0 | -- | 2 | 0 | 0% | 0 | 0 | -- | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Murat | 2 | 1 | 50% | 6 | 3 | 50% | 2 | 0 | 0% | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 7 |
| Oest | 0 | 0 | -- | 6 | 4 | 67% | 0 | 0 | -- | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8 |
| Ostrander | 0 | 0 | -- | 1 | 1 | 100% | 5 | 0 | 0% | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 2 |
| Russell | 0 | 0 | -- | 1 | 0 | 0% | 0 | 0 | -- | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Smith, C | 0 | 0 | -- | 4 | 0 | 0% | 1 | 0 | 0% | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Smith, K | 0 | 0 | -- | 7 | 4 | 57% | 1 | 0 | 0% | 1 | 6 | 7 | 0 | 1 | 0 | 3 | 8 |
| Wallis | 0 | 0 | -- | 3 | 0 | 0% | 0 | 0 | -- | 0 | 4 | 4 | 0 | 1 | 3 | 0 | 0 |
| Wright | 0 | 0 | -- | 4 | 2 | 50% | 1 | 0 | 0% | 1 | 3 | 4 | 1 | 2 | 3 | 0 | 4 |
Fourth Game vs. Honeoye
| 1st Half | 2nd Half | Final Score | |
| Blaze | 31 | 26 | 57 |
| Honeoye | 11 | 2 | 13 |
| G | FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | RPG | PPG | |
| Fuerst | 4 | 15 | 9 | 60% | 20 | 6 | 30% | 0 | 0 | -- | 3 | 4 | 7 | 9 | 4 | 5 | 0 | 21 | 1.8 | 5.3 |
| Hall | 2 | 0 | 0 | -- | 4 | 4 | 100% | 0 | 0 | -- | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 8 | 1.5 | 4.0 |
| Hammond | 4 | 8 | 3 | 38% | 12 | 3 | 25% | 2 | 0 | 0% | 11 | 12 | 23 | 4 | 6 | 2 | 2 | 9 | 5.8 | 2.3 |
| Learn | 4 | 3 | 0 | 0% | 14 | 4 | 29% | 0 | 0 | -- | 4 | 1 | 5 | 1 | 5 | 2 | 0 | 8 | 1.3 | 2.0 |
| Murat | 4 | 6 | 4 | 67% | 17 | 7 | 41% | 7 | 1 | 14% | 1 | 2 | 3 | 3 | 6 | 7 | 0 | 21 | 0.8 | 5.3 |
| Oest | 4 | 4 | 4 | 100% | 12 | 6 | 50% | 5 | 1 | 20% | 4 | 3 | 7 | 1 | 3 | 4 | 1 | 19 | 1.8 | 4.8 |
| Ostrander | 4 | 2 | 1 | 50% | 9 | 5 | 56% | 10 | 3 | 30% | 3 | 4 | 7 | 4 | 8 | 9 | 0 | 20 | 1.8 | 5.0 |
| Russell | 4 | 0 | 0 | -- | 5 | 1 | 20% | 0 | 0 | -- | 4 | 6 | 10 | 0 | 5 | 1 | 0 | 2 | 2.5 | 0.5 |
| Smith, C | 4 | 0 | 0 | -- | 11 | 0 | 0% | 1 | 0 | 0% | 5 | 4 | 9 | 2 | 2 | 1 | 0 | 0 | 2.3 | 0.0 |
| Smith, K | 4 | 0 | 0 | -- | 43 | 20 | 47% | 4 | 2 | 50% | 12 | 11 | 23 | 1 | 10 | 0 | 8 | 46 | 5.8 | 11.5 |
| Wallis | 4 | 0 | 0 | -- | 14 | 5 | 36% | 0 | 0 | -- | 7 | 8 | 15 | 2 | 6 | 5 | 1 | 10 | 3.8 | 2.5 |
| Wright | 4 | 1 | 1 | 100% | 25 | 12 | 48% | 3 | 0 | 0% | 5 | 7 | 12 | 3 | 4 | 3 | 1 | 25 | 3.0 | 6.3 |
| TOTALS | 4 | 39 | 22 | 56% | 186 | 73 | 39% | 32 | 7 | 22% | 60 | 64 | 124 | 33 | 62 | 40 | 14 | 189 | 31.0 | 47.3 |
Overall Tournament Statistics
| G | FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | RPG | PPG | |
| Smith, K | 4 | 0 | 0 | -- | 43 | 20 | 47% | 4 | 2 | 50% | 12 | 11 | 23 | 1 | 10 | 0 | 8 | 46 | 5.8 | 11.5 |
| Wright | 4 | 1 | 1 | 100% | 25 | 12 | 48% | 3 | 0 | 0% | 5 | 7 | 12 | 3 | 4 | 3 | 1 | 25 | 3.0 | 6.3 |
| Fuerst | 4 | 15 | 9 | 60% | 20 | 6 | 30% | 0 | 0 | -- | 3 | 4 | 7 | 9 | 4 | 5 | 0 | 21 | 1.8 | 5.3 |
| Murat | 4 | 6 | 4 | 67% | 17 | 7 | 41% | 7 | 1 | 14% | 1 | 2 | 3 | 3 | 6 | 7 | 0 | 21 | 0.8 | 5.3 |
| Ostrander | 4 | 2 | 1 | 50% | 9 | 5 | 56% | 10 | 3 | 30% | 3 | 4 | 7 | 4 | 8 | 9 | 0 | 20 | 1.8 | 5.0 |
| Oest | 4 | 4 | 4 | 100% | 12 | 6 | 50% | 5 | 1 | 20% | 4 | 3 | 7 | 1 | 3 | 4 | 1 | 19 | 1.8 | 4.8 |
| Hall | 2 | 0 | 0 | -- | 4 | 4 | 100% | 0 | 0 | -- | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 8 | 1.5 | 4.0 |
| Wallis | 4 | 0 | 0 | -- | 14 | 5 | 36% | 0 | 0 | -- | 7 | 8 | 15 | 2 | 6 | 5 | 1 | 10 | 3.8 | 2.5 |
| Hammond | 4 | 8 | 3 | 38% | 12 | 3 | 25% | 2 | 0 | 0% | 11 | 12 | 23 | 4 | 6 | 2 | 2 | 9 | 5.8 | 2.3 |
| Learn | 4 | 3 | 0 | 0% | 14 | 4 | 29% | 0 | 0 | -- | 4 | 1 | 5 | 1 | 5 | 2 | 0 | 8 | 1.3 | 2.0 |
| Russell | 4 | 0 | 0 | -- | 5 | 1 | 20% | 0 | 0 | -- | 4 | 6 | 10 | 0 | 5 | 1 | 0 | 2 | 2.5 | 0.5 |
| Smith, C | 4 | 0 | 0 | -- | 11 | 0 | 0% | 1 | 0 | 0% | 5 | 4 | 9 | 2 | 2 | 1 | 0 | 0 | 2.3 | 0.0 |
| TOTALS | 4 | 39 | 22 | 56% | 186 | 73 | 39% | 32 | 7 | 22% | 60 | 64 | 124 | 33 | 62 | 40 | 14 | 189 | 31 | 47.3 |