Lake Erie Shootout AAU Tournament
Fredonia, NY
June 30-July 1
Final Record: 2-2

First Game vs. WNY Lady Lakers
| 1st Half | 2nd Half | Final Score | |
| Blaze | 19 | 16 | 35 |
| WNY Lady Lakers | 26 | 17 | 43 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Fuerst | 6 | 3 | 50% | 10 | 1 | 10% | 0 | 0 | -- | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 5 |
| Hall | 0 | 0 | -- | 11 | 4 | 36% | 0 | 0 | -- | 3 | 3 | 6 | 1 | 0 | 3 | 0 | 8 |
| Hammond | 4 | 4 | 100% | 7 | 2 | 29% | 0 | 0 | -- | 6 | 3 | 9 | 2 | 2 | 0 | 1 | 8 |
| Learn | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murat | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oest | 1 | 0 | 0% | 3 | 1 | 33% | 0 | 0 | -- | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| Ostrander | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell | 2 | 1 | 50% | 2 | 0 | 0% | 0 | 0 | -- | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Smith, C | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, K | 3 | 0 | 0% | 11 | 3 | 27% | 0 | 0 | -- | 4 | 7 | 11 | 1 | 6 | 3 | 7 | 6 |
| Wallis | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright | 2 | 1 | 50% | 5 | 2 | 40% | 1 | 0 | 0% | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 5 |
Second Game vs. Southern Tier Pride
| 1st Half | 2nd Half | Final Score | |
| Blaze | 19 | 17 | 36 |
| Pride | 14 | 14 | 28 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Fuerst | 2 | 1 | 50% | 8 | 3 | 38% | 0 | 0 | -- | 1 | 0 | 1 | 6 | 1 | 2 | 0 | 7 |
| Hall | 0 | 0 | -- | 6 | 1 | 17% | 0 | 0 | -- | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 2 |
| Hammond | 2 | 1 | 50% | 7 | 4 | 57% | 0 | 0 | -- | 1 | 6 | 7 | 0 | 0 | 4 | 0 | 9 |
| Learn | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murat | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oest | 3 | 1 | 33% | 8 | 4 | 50% | 0 | 0 | -- | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 9 |
| Ostrander | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell | 0 | 0 | -- | 2 | 1 | 50% | 0 | 0 | -- | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 |
| Smith, C | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, K | 4 | 1 | 25% | 13 | 1 | 8% | 1 | 0 | 0% | 4 | 5 | 9 | 1 | 5 | 1 | 3 | 3 |
| Wallis | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright | 0 | 0 | -- | 4 | 2 | 50% | 2 | 0 | 0% | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 4 |
Third Game vs. Buffalo Defenders
| 1st Half | 2nd Half | OT | Final Score | |
| Blaze | 20 | 16 | 0 | 36 |
| Defenders | 13 | 23 | 6 | 42 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Fuerst | 0 | 0 | -- | 8 | 3 | 38% | 0 | 0 | -- | 0 | 4 | 4 | 5 | 2 | 6 | 0 | 6 |
| Hall | 2 | 1 | 50% | 5 | 0 | 0% | 0 | 0 | -- | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 1 |
| Hammond | 1 | 0 | 0% | 8 | 2 | 25% | 0 | 0 | -- | 4 | 3 | 7 | 0 | 2 | 3 | 0 | 4 |
| Learn | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murat | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oest | 2 | 1 | 50% | 1 | 0 | 0% | 0 | 0 | -- | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Ostrander | 2 | 1 | 50% | 2 | 0 | 0% | 1 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Russell | 1 | 0 | 0% | 6 | 2 | 33% | 0 | 0 | -- | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 |
| Smith, C | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, K | 1 | 0 | 0% | 16 | 7 | 44% | 0 | 0 | -- | 2 | 6 | 8 | 1 | 4 | 1 | 7 | 14 |
| Wallis | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright | 2 | 1 | 50% | 4 | 2 | 50% | 3 | 0 | 0% | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 5 |
Fourth Game vs. York Silver Knights (Cananda)
| 1st Half | 2nd Half | Final Score | |
| Blaze | 19 | 21 | 40 |
| Knights | 18 | 21 | 39 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Fuerst | 2 | 0 | 0% | 16 | 7 | 44% | 1 | 0 | 0% | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 14 |
| Hall | 2 | 0 | 0% | 5 | 0 | 0% | 0 | 0 | -- | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hammond | 2 | 0 | 0% | 6 | 1 | 17% | 0 | 0 | -- | 5 | 3 | 8 | 1 | 2 | 1 | 1 | 2 |
| Learn | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murat | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oest | 0 | 0 | -- | 3 | 2 | 67% | 3 | 0 | 0% | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 4 |
| Ostrander | 0 | 0 | -- | 6 | 2 | 33% | 3 | 2 | 67% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
|
Russell |
0 | 0 | -- | 5 | 1 | 20% | 0 | 0 | -- | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Smith,C | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith,K | 4 | 3 | 75% | 11 | 1 | 9% | 0 | 0 | -- | 3 | 4 | 7 | 0 | 3 | 0 | 3 | 5 |
| Wallis | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright | 0 | 0 | -- | 1 | 0 | 0% | 3 | 1 | 33% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
Overall Tournament Statistics
| G | FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | RPG | PPG | |
| Fuerst | 4 | 10 | 4 | 40% | 42 | 14 | 33% | 1 | 0 | 0% | 2 | 5 | 7 | 18 | 7 | 13 | 1 | 32 | 1.8 | 8.0 |
| Smith, K | 4 | 12 | 4 | 33% | 51 | 12 | 24% | 1 | 0 | 0% | 13 | 22 | 35 | 3 | 18 | 5 | 20 | 28 | 8.8 | 7.0 |
| Hammond | 4 | 9 | 5 | 56% | 28 | 9 | 32% | 0 | 0 | -- | 16 | 15 | 31 | 3 | 6 | 8 | 2 | 23 | 7.8 | 5.8 |
| Ostrander | 2 | 2 | 1 | 50% | 8 | 2 | 25% | 4 | 2 | 50% | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 0.5 | 5.5 |
| Wright | 4 | 4 | 2 | 50% | 14 | 6 | 43% | 9 | 1 | 11% | 4 | 5 | 9 | 2 | 4 | 12 | 1 | 17 | 2.3 | 4.3 |
| Oest | 4 | 6 | 2 | 33% | 15 | 7 | 47% | 3 | 0 | 0% | 3 | 5 | 8 | 3 | 3 | 3 | 3 | 16 | 2.0 | 4.0 |
| Hall | 4 | 4 | 1 | 25% | 27 | 5 | 19% | 0 | 0 | -- | 4 | 9 | 13 | 9 | 0 | 7 | 0 | 11 | 3.3 | 2.8 |
| Russell | 4 | 3 | 1 | 33% | 15 | 4 | 27% | 0 | 0 | -- | 6 | 13 | 19 | 0 | 0 | 1 | 0 | 9 | 4.8 | 2.3 |
| Learn | 0 | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Murat | 0 | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Smith, C | 0 | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Wallis | 0 | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| TOTALS | 4 | 50 | 20 | 40% | 200 | 59 | 30% | 18 | 3 | 17% | 49 | 74 | 123 | 38 | 38 | 51 | 27 | 147 | 30.8 | 36.8 |