Elmira Express Spring Fling AAU Tournament
Elmira, NY
April 28-April 29
Final Record: 3-1

First Game vs. Canaseraga
| 1st Half | 2nd Half | Final Score | |
| Blaze | 16 | 28 | 44 |
| Canaseraga | 10 | 13 | 23 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Fuerst | 0 | 0 | -- | 2 | 0 | 0% | 0 | 0 | -- | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 0 |
| Hall | 0 | 0 | -- | 5 | 1 | 20% | 0 | 0 | -- | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 |
| Hammond | 0 | 0 | -- | 6 | 2 | 33% | 0 | 0 | -- | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 4 |
| Learn | 0 | 0 | -- | 4 | 1 | 25% | 0 | 0 | -- | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 |
| Murat | 0 | 0 | -- | 2 | 0 | 0% | 2 | 1 | 50% | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 |
| Oest | 1 | 0 | 0% | 6 | 2 | 33% | 0 | 0 | -- | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 4 |
| Ostrander | 0 | 0 | -- | 8 | 1 | 13% | 2 | 1 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Russell | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, C | 0 | 0 | -- | 4 | 0 | 0% | 0 | 0 | -- | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Smith, K | 4 | 2 | 50% | 14 | 7 | 50% | 0 | 0 | -- | 6 | 3 | 9 | 0 | 3 | 0 | 6 | 16 |
| Wallis | 0 | 0 | -- | 8 | 4 | 50% | 0 | 0 | -- | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 8 |
| Wright | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Second Game vs. Center State Storm
| 1st Half | 2nd Half | Final Score | |
| Blaze | 28 | 11 | 39 |
| Storm | 10 | 10 | 20 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Fuerst | 0 | 0 | -- | 5 | 3 | 60% | 0 | 0 | -- | 1 | 0 | 1 | 3 | 4 | 3 | 1 | 6 |
| Hall | 2 | 0 | 0% | 7 | 3 | 43% | 0 | 0 | -- | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 6 |
| Hammond | 0 | 0 | -- | 4 | 1 | 25% | 0 | 0 | -- | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
| Learn | 0 | 0 | -- | 4 | 0 | 0% | 0 | 0 | -- | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Murat | 0 | 0 | -- | 3 | 1 | 33% | 2 | 1 | 50% | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 5 |
| Oest | 2 | 0 | 0% | 8 | 2 | 25% | 0 | 0 | -- | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 4 |
| Ostrander | 0 | 0 | -- | 4 | 2 | 50% | 0 | 0 | -- | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| Russell | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, C | 0 | 0 | -- | 4 | 1 | 25% | 0 | 0 | -- | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
| Smith, K | 4 | 2 | 50% | 9 | 2 | 22% | 0 | 0 | -- | 3 | 4 | 7 | 1 | 1 | 1 | 4 | 6 |
| Wallis | 0 | 0 | -- | 6 | 2 | 33% | 0 | 0 | -- | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 |
| Wright | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Third Game vs. Elmira Express White
| 1st Half | 2nd Half | Final Score | |
| Blaze | 22 | 11 | 33 |
| Express | 10 | 10 | 20 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
|
Fuerst |
2 | 1 | 50% | 2 | 0 | 0% | 0 | 0 | -- | 0 | 1 | 1 | 4 | 2 | 4 | 0 | 1 |
|
Hall |
0 | 0 | -- | 8 | 2 | 25% | 0 | 0 | -- | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 4 |
|
Hammond |
0 | 0 | -- | 5 | 2 | 40% | 0 | 0 | -- | 1 | 4 | 5 | 1 | 2 | 3 | 0 | 4 |
|
Learn |
0 | 0 | -- | 8 | 0 | 0% | 0 | 0 | -- | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 |
|
Murat |
2 | 1 | 50% | 3 | 0 | 0% | 2 | 0 | 0% | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 1 |
|
Oest |
0 | 0 | -- | 6 | 2 | 33% | 0 | 0 | -- | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 4 |
|
Ostrander |
0 | 0 | -- | 6 | 2 | 33% | 0 | 0 | -- | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 4 |
|
Russell |
0 | 0 | -- | 1 | 1 | 100% | 0 | 0 | -- | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 2 |
|
Smith, C |
2 | 1 | 50% | 4 | 1 | 25% | 0 | 0 | -- | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 |
|
Smith, K |
1 | 0 | 0% | 7 | 3 | 43% | 0 | 0 | -- | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 6 |
|
Wallis |
0 | 0 | -- | 3 | 2 | 67% | 1 | 0 | 0% | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 |
|
Wright |
0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fourth Game vs. Webster
| 1st Half | 2nd Half | Final Score | |
| Blaze | 20 | 16 | 36 |
| Webster | 24 | 21 | 45 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Fuerst | 0 | 0 | -- | 7 | 3 | 43% | 0 | 0 | -- | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 6 |
| Hall | 0 | 0 | -- | 4 | 1 | 25% | 1 | 0 | 0% | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 2 |
| Hammond | 2 | 2 | 100% | 5 | 3 | 60% | 1 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| Learn | 0 | 0 | -- | 2 | 0 | 0% | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murat | 0 | 0 | -- | 4 | 1 | 25% | 3 | 1 | 33% | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 5 |
| Oest | 0 | 0 | -- | 5 | 2 | 40% | 0 | 0 | -- | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
| Ostrander | 0 | 0 | -- | 2 | 1 | 50% | 3 | 1 | 33% | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 5 |
| Russell | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, C | 0 | 0 | -- | 5 | 2 | 40% | 0 | 0 | -- | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Smith, K | 0 | 0 | -- | 5 | 1 | 20% | 0 | 0 | -- | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 2 |
| Wallis | 0 | 0 | -- | 1 | 0 | 0% | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Tournament Statistics
| G | FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | RPG | PPG | |
| Smith, K | 4 | 9 | 4 | 44% | 35 | 13 | 37% | 0 | 0 | -- | 14 | 14 | 28 | 1 | 5 | 1 | 16 | 30 | 7.0 | 7.5 |
| Hammond | 4 | 2 | 2 | 100% | 20 | 8 | 40% | 1 | 0 | 0% | 4 | 14 | 18 | 1 | 4 | 5 | 1 | 18 | 4.5 | 4.5 |
| Ostrander | 4 | 0 | 0 | -- | 20 | 6 | 30% | 5 | 2 | 40% | 2 | 2 | 4 | 1 | 0 | 7 | 1 | 18 | 1.0 | 4.5 |
| Oest | 4 | 3 | 0 | 0% | 25 | 8 | 32% | 0 | 0 | -- | 8 | 8 | 16 | 4 | 3 | 1 | 1 | 16 | 4.0 | 4.0 |
| Wallis | 4 | 0 | 0 | -- | 18 | 8 | 44% | 1 | 0 | 0% | 1 | 4 | 5 | 4 | 5 | 2 | 1 | 16 | 1.3 | 4.0 |
| Hall | 4 | 2 | 0 | 0% | 24 | 7 | 29% | 1 | 0 | 0% | 5 | 3 | 8 | 4 | 5 | 10 | 0 | 14 | 2.0 | 3.5 |
| Murat | 4 | 2 | 1 | 50% | 12 | 2 | 17% | 9 | 3 | 33% | 2 | 5 | 7 | 6 | 7 | 3 | 2 | 14 | 1.8 | 3.5 |
| Fuerst | 4 | 2 | 1 | 50% | 16 | 6 | 38% | 0 | 0 | -- | 2 | 6 | 8 | 11 | 10 | 10 | 2 | 13 | 2.0 | 3.3 |
| Smith, C | 4 | 2 | 1 | 50% | 17 | 4 | 24% | 0 | 0 | -- | 3 | 8 | 11 | 1 | 2 | 1 | 0 | 9 | 2.8 | 2.3 |
| Russell | 2 | 0 | 0 | -- | 1 | 1 | 100% | 0 | 0 | -- | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 1.5 | 1.0 |
| Learn | 4 | 0 | 0 | -- | 18 | 1 | 6% | 0 | 0 | -- | 3 | 3 | 6 | 2 | 3 | 6 | 0 | 2 | 1.5 | 0.5 |
| Wright | 0 | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| TOTALS | 4 | 22 | 9 | 41% | 206 | 64 | 31% | 17 | 5 | 29% | 46 | 68 | 114 | 35 | 47 | 47 | 24 | 152 | 28.5 | 38.0 |