Finger Lakes Wildcats AAU Tournament
Ovid, NY
April 21-April 22
Final Record: 2-2

First Game vs. Syracuse Elite
| 1st Half | 2nd Half | Final Score | |
| Blaze | 9 | 11 | 20 |
| Elite | 29 | 18 | 47 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Fuerst | 2 | 1 | 50% | 5 | 0 | 0% | 0 | 0 | -- | 0 | 2 | 2 | 3 | 2 | 4 | 0 | 1 |
| Hall | 0 | 0 | -- | 6 | 3 | 50% | 0 | 0 | -- | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 6 |
| Hammond | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Learn | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murat | 6 | 1 | 17% | 3 | 1 | 33% | 0 | 0 | -- | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Oest | 2 | 1 | 50% | 1 | 1 | 100% | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Ostrander | 0 | 0 | -- | 3 | 2 | 67% | 2 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| Russell | 0 | 0 | -- | 1 | 0 | 0% | 0 | 0 | -- | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Smith, C | 2 | 1 | 50% | 5 | 1 | 20% | 0 | 1 | -- | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 6 |
| Smith, K | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallis | 0 | 0 | -- | 4 | 0 | 0% | 0 | 0 | -- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wright | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Second Game vs. Rochester Warriors (Meulendyk)
| 1st Half | 2nd Half | Final Score | |
| Blaze | 10 | 14 | 24 |
| Warriors | 26 | 20 | 46 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Fuerst | 2 | 2 | 100% | 8 | 3 | 38% | 1 | 1 | 100% | 0 | 1 | 1 | 2 | 1 | 5 | 1 | 11 |
| Hall | 0 | 0 | -- | 4 | 1 | 25% | 1 | 0 | 0% | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 2 |
| Hammond | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Learn | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murat | 2 | 0 | 0% | 2 | 0 | 0% | 7 | 2 | 29% | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| Oest | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ostrander | 2 | 1 | 50% | 5 | 2 | 40% | 1 | 0 | 0% | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5 |
| Russell | 0 | 0 | -- | 1 | 0 | 0% | 0 | 0 | -- | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Smith, C | 0 | 0 | -- | 2 | 0 | 0% | 0 | 0 | -- | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Smith, K | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallis | 0 | 0 | -- | 1 | 0 | 0% | 0 | 0 | -- | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wright | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Third Game vs. Finger Lakes Wildcats
| 1st Half | 2nd Half | Final Score | |
| Blaze | 25 | 24 | 49 |
| Wildcats | 17 | 12 | 29 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Fuerst | 2 | 1 | 50% | 5 | 3 | 60% | 0 | 0 | -- | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 7 |
| Hall | 2 | 2 | 100% | 15 | 5 | 33% | 1 | 0 | 0% | 4 | 1 | 5 | 2 | 0 | 2 | 0 | 12 |
| Hammond | 0 | 0 | -- | 6 | 2 | 33% | 0 | 0 | -- | 2 | 2 | 4 | 0 | 2 | 2 | 2 | 4 |
| Learn | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murat | 3 | 2 | 67% | 4 | 3 | 75% | 1 | 0 | 0% | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 8 |
| Oest | 4 | 1 | 25% | 1 | 0 | 0% | 0 | 0 | -- | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 1 |
| Ostrander | 0 | 0 | -- | 10 | 4 | 40% | 0 | 0 | -- | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 8 |
| Russell | 0 | 0 | -- | 3 | 2 | 67% | 0 | 0 | -- | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Smith, C | 0 | 0 | -- | 2 | 1 | 50% | 0 | 0 | -- | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 2 |
| Smith, K | 1 | 1 | 100% | 3 | 1 | 33% | 0 | 0 | -- | 4 | 4 | 8 | 0 | 0 | 1 | 5 | 3 |
| Wallis | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 |
| Wright | 0 | 0 | -- | 4 | 0 | 0% | 2 | 0 | 0% | 1 | 3 | 4 | 0 | 1 | 5 | 1 | 0 |
Fourth Game vs. J-T Wildcats
| 1st Half | 2nd Half | Final Score | |
| Blaze | 27 | 14 | 41 |
| Wildcats | 8 | 5 | 13 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Fuerst | 1 | 0 | 0% | 5 | 2 | 40% | 0 | 0 | -- | 1 | 0 | 1 | 2 | 2 | 1 | 3 | 4 |
| Hall | 0 | 0 | -- | 7 | 3 | 43% | 0 | 0 | -- | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 6 |
| Hammond | 0 | 0 | -- | 12 | 2 | 17% | 0 | 0 | -- | 4 | 5 | 9 | 0 | 0 | 1 | 2 | 4 |
| Learn | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murat | 4 | 2 | 50% | 8 | 2 | 25% | 2 | 1 | 50% | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 9 |
| Oest | 2 | 0 | 0% | 4 | 0 | 0% | 0 | 0 | -- | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Ostrander | 0 | 0 | -- | 8 | 2 | 25% | 2 | 0 | 0% | 3 | 1 | 4 | 2 | 1 | 6 | 0 | 4 |
| Russell | 1 | 0 | 0% | 10 | 2 | 20% | 0 | 0 | -- | 7 | 0 | 7 | 0 | 1 | 0 | 1 | 4 |
| Smith, C | 0 | 0 | -- | 3 | 1 | 33% | 0 | 0 | -- | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Smith, K | 0 | 0 | -- | 4 | 4 | 100% | 0 | 0 | -- | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 8 |
| Wallis | 0 | 0 | -- | 3 | 0 | 0% | 0 | 0 | -- | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wright | 0 | 0 | -- | 5 | 1 | 20% | 0 | 0 | -- | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 2 |
Overall Tournament Statistics
| G | FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | RPG | PPG | |
| Murat | 4 | 15 | 5 | 33% | 17 | 6 | 35% | 10 | 3 | 30% | 3 | 3 | 6 | 2 | 5 | 4 | 1 | 26 | 1.5 | 6.5 |
| Hall | 4 | 2 | 2 | 100% | 32 | 12 | 38% | 2 | 0 | 0% | 7 | 5 | 12 | 4 | 5 | 4 | 0 | 26 | 3.0 | 6.5 |
| Fuerst | 4 | 7 | 4 | 57% | 23 | 8 | 35% | 1 | 1 | 100% | 2 | 3 | 5 | 8 | 8 | 12 | 4 | 23 | 1.3 | 5.8 |
| Smith, K | 2 | 1 | 1 | 100% | 7 | 5 | 71% | 0 | 0 | -- | 5 | 7 | 12 | 0 | 3 | 1 | 8 | 11 | 6.0 | 5.5 |
| Ostrander | 4 | 2 | 1 | 50% | 26 | 10 | 38% | 5 | 0 | 0% | 7 | 5 | 12 | 3 | 1 | 11 | 0 | 21 | 3.0 | 5.3 |
| Hammond | 2 | 0 | 0 | -- | 18 | 4 | 22% | 0 | 0 | -- | 6 | 7 | 13 | 0 | 2 | 3 | 4 | 8 | 6.5 | 4.0 |
| Smith, C | 4 | 2 | 1 | 50% | 12 | 3 | 25% | 0 | 1 | -- | 3 | 12 | 15 | 1 | 3 | 1 | 1 | 10 | 3.8 | 2.5 |
| Russell | 4 | 1 | 0 | 0% | 15 | 4 | 27% | 0 | 0 | -- | 9 | 4 | 13 | 0 | 1 | 0 | 1 | 8 | 3.3 | 2.0 |
| Wright | 2 | 0 | 0 | -- | 9 | 1 | 11% | 2 | 0 | 0% | 2 | 4 | 6 | 0 | 4 | 6 | 2 | 2 | 3.0 | 1.0 |
| Oest | 4 | 8 | 2 | 25% | 6 | 1 | 17% | 0 | 0 | -- | 3 | 4 | 7 | 6 | 3 | 2 | 1 | 4 | 1.8 | 1.0 |
| Wallis | 2 | 0 | 0 | -- | 8 | 0 | 0% | 0 | 0 | -- | 2 | 4 | 6 | 2 | 0 | 3 | 0 | 0 | 3.0 | 0.0 |
| Learn | 0 | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| TOTALS | 4 | 38 | 16 | 42% | 173 | 54 | 31% | 20 | 5 | 25% | 49 | 58 | 107 | 26 | 35 | 47 | 22 | 139 | 26.8 | 34.8 |