Upstate Ladies AAU Tournament
Ithaca, NY
April 23, 24
Final Record: 0-4

First Game vs. Albany Capitals
| 1st Half | 2nd Half | Final Score | |
| Swish | 14 | 9 | 23 |
| Capitals | 8 | 20 | 28 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Conrad | 0 | 0 | -- | 2 | 0 | 0% | 0 | 0 | -- | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 |
| Fleischman | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith | 0 | 0 | -- | 8 | 3 | 38% | 3 | 0 | 0% | 0 | 4 | 4 | 2 | 2 | 2 | 3 | 6 |
| Hall | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallis | 0 | 0 | -- | 3 | 0 | 0% | 0 | 0 | -- | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fuerst | 4 | 0 | 0% | 5 | 1 | 20% | 0 | 0 | -- | 0 | 2 | 2 | 1 | 1 | 8 | 0 | 2 |
| Townsend | 0 | 0 | -- | 3 | 1 | 33% | 1 | 0 | 0% | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 2 |
| Hammond | 0 | 0 | -- | 6 | 4 | 67% | 1 | 0 | 0% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
| Oest | 0 | 0 | -- | 2 | 1 | 50% | 0 | 0 | -- | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| Murat | 2 | 1 | 50% | 1 | 0 | 0% | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Russell | 0 | 0 | -- | 1 | 1 | 100% | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Havens | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Second Game vs. Upstate Ladies (Red)
| 1st Half | 2nd Half | Final Score | |
| Swish | 8 | 16 | 24 |
| Ladies | 19 | 23 | 40 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Conrad | 2 | 0 | 0% | 1 | 0 | 0% | 0 | 0 | -- | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fleischman | 0 | 0 | -- | 1 | 0 | 0% | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Smith | 0 | 0 | -- | 7 | 3 | 43% | 0 | 0 | -- | 0 | 1 | 1 | 0 | 2 | 4 | 4 | 6 |
| Hall | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallis | 0 | 0 | -- | 2 | 2 | 100% | 0 | 0 | -- | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 4 |
| Fuerst | 0 | 0 | -- | 6 | 2 | 33% | 0 | 0 | -- | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 4 |
| Townsend | 0 | 0 | -- | 3 | 1 | 33% | 0 | 0 | -- | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| Hammond | 0 | 0 | -- | 9 | 2 | 22% | 0 | 0 | -- | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 4 |
| Oest | 0 | 0 | -- | 2 | 1 | 50% | 0 | 0 | -- | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 2 |
| Murat | 0 | 0 | -- | 4 | 0 | 0% | 0 | 0 | -- | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Russell | 0 | 0 | -- | 2 | 1 | 50% | 0 | 0 | -- | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Havens | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Third Game vs. Elmira Lady Express (White)
| 1st Half | 2nd Half | Final Score | |
| Swish | 13 | 15 | 28 |
| Express | 19 | 16 | 35 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Conrad | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fleischman | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith | 1 | 0 | 0% | 6 | 2 | 33% | 0 | 0 | -- | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 4 |
| Hall | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallis | 4 | 1 | 25% | 8 | 1 | 13% | 0 | 0 | -- | 1 | 7 | 8 | 1 | 1 | 2 | 1 | 3 |
| Fuerst | 2 | 1 | 50% | 9 | 4 | 44% | 0 | 0 | -- | 4 | 4 | 8 | 1 | 3 | 4 | 0 | 9 |
| Townsend | 0 | 0 | -- | 0 | 0 | -- | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammond | 0 | 0 | -- | 17 | 2 | 12% | 0 | 0 | -- | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 4 |
| Oest | 0 | 0 | -- | 5 | 1 | 20% | 0 | 0 | -- | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| Murat | 4 | 4 | 100% | 3 | 1 | 33% | 0 | 0 | -- | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 |
| Russell | 0 | 0 | -- | 2 | 0 | 0% | 0 | 0 | -- | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Havens | 0 | 0 | -- | 2 | 0 | 0% | 0 | 0 | -- | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Fourth Game vs. MV Warriors
| 1st Half | 2nd Half | Final Score | |
| Swish | 9 | 9 | 18 |
| Warriors | 16 | 8 | 24 |
| FTA | FTM | FT% | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | OR | DR | TR | A | S | T | B | TP | |
| Conrad | 0 | 0 | -- | 0 | 0 | -- | 1 | 0 | 0% | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Fleischman | 0 | 0 | -- | 1 | 1 | 100% | 0 | 0 | -- | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 |
| Smith | 0 | 0 | -- | 11 | 2 | 18% | 1 | 0 | 0% | 2 | 3 | 5 | 1 | 1 | 2 | 6 | 4 |
| Hall | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallis | 0 | 0 | -- | 5 | 0 | 0% | 0 | 0 | -- | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Fuerst | 0 | 0 | -- | 8 | 1 | 13% | 5 | 0 | 0% | 0 | 6 | 6 | 3 | 2 | 6 | 1 | 2 |
| Townsend | 0 | 0 | -- | 2 | 0 | 0% | 0 | 0 | -- | 2 | 3 | 5 | 0 | 0 | 5 | 0 | 0 |
| Hammond | 2 | 1 | 50% | 3 | 0 | 0% | 1 | 0 | 0% | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 1 |
| Oest | 2 | 0 | 0% | 0 | 0 | -- | 13 | 0 | 0% | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 |
| Murat | 2 | 1 | 50% | 6 | 2 | 33% | 1 | 0 | 0% | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 5 |
| Russell | 0 | 0 | -- | 2 | 0 | 0% | 0 | 0 | -- | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Havens | 0 | 0 | -- | 2 | 2 | 100% | 1 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Overall Tournament Statistics
|
. |
G |
FTA |
FTM |
FT% |
FGA |
FGM |
FG% |
3PTA |
3PTM |
3PT% |
OR |
DR |
TR |
A |
S |
T |
B |
TP |
RPG |
PPG |
| Smith |
4 |
1 |
0 |
0% |
32 |
10 |
31% |
4 |
0 |
0% |
3 |
11 |
14 |
4 |
8 |
8 |
15 |
20 |
3.5 |
5.0 |
| Fuerst |
4 |
6 |
1 |
17% |
28 |
8 |
29% |
5 |
0 |
0% |
5 |
12 |
17 |
8 |
7 |
20 |
1 |
17 |
4.3 |
4.3 |
| Hammond |
4 |
2 |
1 |
50% |
35 |
8 |
23% |
2 |
0 |
0% |
1 |
10 |
11 |
2 |
2 |
10 |
2 |
17 |
2.8 |
4.3 |
| Murat |
4 |
8 |
6 |
75% |
14 |
3 |
21% |
1 |
0 |
0% |
5 |
5 |
10 |
1 |
2 |
8 |
0 |
12 |
2.5 |
3.0 |
| Wallis |
4 |
4 |
1 |
25% |
18 |
3 |
17% |
0 |
0 |
-- |
2 |
13 |
15 |
2 |
2 |
4 |
2 |
7 |
3.8 |
1.8 |
| Oest |
4 |
2 |
0 |
0% |
9 |
3 |
33% |
13 |
0 |
0% |
8 |
7 |
15 |
0 |
2 |
2 |
2 |
6 |
3.8 |
1.5 |
| Townsend |
4 |
0 |
0 |
-- |
8 |
2 |
25% |
2 |
0 |
0% |
2 |
6 |
8 |
2 |
0 |
10 |
0 |
4 |
2.0 |
1.0 |
| Russell |
4 |
0 |
0 |
-- |
7 |
2 |
29% |
0 |
0 |
-- |
3 |
4 |
7 |
0 |
1 |
4 |
1 |
4 |
1.8 |
1.0 |
| Havens |
4 |
0 |
0 |
-- |
4 |
2 |
50% |
1 |
0 |
0% |
2 |
3 |
5 |
2 |
2 |
1 |
1 |
4 |
1.3 |
1.0 |
| Fleischman |
4 |
0 |
0 |
-- |
2 |
1 |
50% |
0 |
0 |
-- |
2 |
3 |
5 |
0 |
1 |
2 |
0 |
2 |
1.3 |
0.5 |
| Hall |
0 |
0 |
0 |
-- |
0 |
0 |
-- |
0 |
0 |
-- |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.0 |
0.0 |
| Conrad |
4 |
2 |
0 |
0% |
3 |
0 |
0% |
1 |
0 |
0% |
3 |
8 |
11 |
0 |
0 |
3 |
0 |
0 |
2.8 |
0.0 |
|
TOTALS |
4 |
25 |
9 |
36% |
160 |
42 |
26% |
29 |
0 |
0% |
36 |
82 |
118 |
21 |
27 |
72 |
24 |
93 |
29.5 |
23.25 |